Usage statistics for mirror.facom.ufms.br

Summary Period: January 2023
Generated 01-Feb-2023 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 503487
Total Files 203108
Total Pages 4316
Total Visits 908
Total kB Files 2640285577
Total kB In 0
Total kB Out 0
Total Unique Sites 15967
Total Unique URLs 8554
Total Unique Referrers 2365
Total Unique User Agents 337
. Avg Max
Hits per Hour 20978 25787
Hits per Day 503487 503487
Files per Day 203108 203108
Pages per Day 4316 4316
Sites per Day 15967 15967
Visits per Day 908 908
kB Files per Day 2640285577 2640285577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 40.34% 203108
Code 206 - Partial Content 5.23% 26330
Code 301 - Moved Permanently 1.01% 5097
Code 304 - Not Modified 0.10% 492
Code 400 - Bad Request 0.01% 26
Code 404 - Not Found 53.11% 267406
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.16% 794
Code 416 - Requested Range Not Satisfiable 0.05% 232

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 503487 100.00% 203108 100.00% 4316 100.00% 908 100.00% 15967 100.00% 2640285577 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23140 23140 4.60% 8814 8814 4.34% 135 135 3.13% 88753366 88753366 3.36% 0 0 0.00% 0 0 0.00%
1 23742 23742 4.72% 9412 9412 4.63% 228 228 5.28% 94802307 94802307 3.59% 0 0 0.00% 0 0 0.00%
2 25787 25787 5.12% 10858 10858 5.35% 132 132 3.06% 70730569 70730569 2.68% 0 0 0.00% 0 0 0.00%
3 24735 24735 4.91% 9473 9473 4.66% 156 156 3.61% 58715998 58715998 2.22% 0 0 0.00% 0 0 0.00%
4 24255 24255 4.82% 9476 9476 4.67% 118 118 2.73% 59737041 59737041 2.26% 0 0 0.00% 0 0 0.00%
5 24014 24014 4.77% 9271 9271 4.56% 140 140 3.24% 65099168 65099168 2.47% 0 0 0.00% 0 0 0.00%
6 8679 8679 1.72% 4349 4349 2.14% 104 104 2.41% 30891870 30891870 1.17% 0 0 0.00% 0 0 0.00%
7 9540 9540 1.89% 3773 3773 1.86% 167 167 3.87% 75140666 75140666 2.85% 0 0 0.00% 0 0 0.00%
8 8182 8182 1.63% 3503 3503 1.72% 184 184 4.26% 125950513 125950513 4.77% 0 0 0.00% 0 0 0.00%
9 14364 14364 2.85% 7880 7880 3.88% 204 204 4.73% 111320010 111320010 4.22% 0 0 0.00% 0 0 0.00%
10 12118 12118 2.41% 7531 7531 3.71% 158 158 3.66% 114891481 114891481 4.35% 0 0 0.00% 0 0 0.00%
11 18704 18704 3.71% 8796 8796 4.33% 144 144 3.34% 65256771 65256771 2.47% 0 0 0.00% 0 0 0.00%
12 24462 24462 4.86% 10676 10676 5.26% 135 135 3.13% 68341667 68341667 2.59% 0 0 0.00% 0 0 0.00%
13 24077 24077 4.78% 10241 10241 5.04% 153 153 3.54% 108041865 108041865 4.09% 0 0 0.00% 0 0 0.00%
14 24798 24798 4.93% 10424 10424 5.13% 125 125 2.90% 149174735 149174735 5.65% 0 0 0.00% 0 0 0.00%
15 24075 24075 4.78% 9372 9372 4.61% 124 124 2.87% 180254669 180254669 6.83% 0 0 0.00% 0 0 0.00%
16 25132 25132 4.99% 9561 9561 4.71% 113 113 2.62% 187005350 187005350 7.08% 0 0 0.00% 0 0 0.00%
17 24467 24467 4.86% 9617 9617 4.73% 135 135 3.13% 169551543 169551543 6.42% 0 0 0.00% 0 0 0.00%
18 24483 24483 4.86% 8490 8490 4.18% 133 133 3.08% 168541299 168541299 6.38% 0 0 0.00% 0 0 0.00%
19 21851 21851 4.34% 7543 7543 3.71% 152 152 3.52% 162515559 162515559 6.16% 0 0 0.00% 0 0 0.00%
20 22097 22097 4.39% 7939 7939 3.91% 243 243 5.63% 162689122 162689122 6.16% 0 0 0.00% 0 0 0.00%
21 23400 23400 4.65% 8470 8470 4.17% 354 354 8.20% 115246510 115246510 4.36% 0 0 0.00% 0 0 0.00%
22 23950 23950 4.76% 9209 9209 4.53% 427 427 9.89% 106522248 106522248 4.03% 0 0 0.00% 0 0 0.00%
23 23435 23435 4.65% 8430 8430 4.15% 352 352 8.16% 101111250 101111250 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 8554 Total URLs
# Hits kB F kB In kB Out URL
1 126443 25.11% 1132524162 42.89% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
2 13584 2.70% 792693764 30.02% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.5/win/x86_64/LibreOffice_7.4.5_Win_x64.msi
3 13298 2.64% 23696511 0.90% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.4/win/x86_64/LibreOffice_7.4.4_Win_x64.msi
4 11555 2.29% 36594 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
5 11253 2.24% 43603 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
6 9295 1.85% 29330 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
7 4371 0.87% 20141 0.00% 0 0.00% 0 0.00% /centos/8-stream/AppStream/x86_64/os/repodata/repomd.xml
8 3528 0.70% 11443 0.00% 0 0.00% 0 0.00% /centos/8-stream/extras/x86_64/extras-common/repodata/repomd.xml
9 1163 0.23% 20925552 0.79% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/63df43ab49ba655c87dd0ee922c8381202d1824907f60340c3c77d2bf2bfaabb-primary.sqlite.bz2
10 938 0.19% 5471724 0.21% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
11 820 0.16% 1187211 0.04% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.4/win/x86/LibreOffice_7.4.4_Win_x86.msi
12 773 0.15% 186544 0.01% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/511a574b4c3f907f9acfe5603566958fb6f09137292c5cd5d5d57c298864790f-primary.sqlite.bz2
13 752 0.15% 114241 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/a4e2b46586aa556c3b6f814dad5b16db5a669984d66b68e873586cd7c7253301-c7-x86_64-comps.xml.gz
14 565 0.11% 1849 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/rh/repodata/repomd.xml
15 453 0.09% 1471 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/sclo/repodata/repomd.xml
16 435 0.09% 12895 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/Packages/yum-plugin-priorities-1.1.31-54.el7_8.noarch.rpm
17 428 0.09% 15697 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/Packages/yum-plugin-versionlock-1.1.31-54.el7_8.noarch.rpm
18 328 0.07% 176883365 6.70% 0 0.00% 0 0.00% /hbcd/HBCD_PE_x64.iso
19 320 0.06% 1048 0.00% 0 0.00% 0 0.00% /centos/8-stream/nfv/x86_64/openvswitch-2/repodata/repomd.xml
20 309 0.06% 533142 0.02% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.5/win/x86_64/LibreOffice_7.4.5_Win_x64_helppack_pt-BR.msi
21 301 0.06% 537 0.00% 0 0.00% 0 0.00% /
22 223 0.04% 2224888 0.08% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/ce63682feb99af792e7685b9e41fe3504b315b9e1c54cd3c007d34eff45e9215-filelists.sqlite.bz2
23 199 0.04% 1452837 0.06% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/d6d94c7d406fe7ad4902a97104b39a0d8299451832a97f31d71653ba982c955b-filelists.sqlite.bz2
24 165 0.03% 45646 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/a9895ef0dcbbc894e0c3c35aee749164531a7eadac3a07380418201ed9cdb28c-filelists.sqlite.bz2
25 160 0.03% 206717 0.01% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/0a68ef0271183d78a3a5be837e9d088322083d99199c9ca3c0d136186432c690-other.sqlite.bz2
26 157 0.03% 611548 0.02% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.5/win/x86_64/LibreOffice_7.4.5_Win_x64_helppack_pl.msi
27 127 0.03% 722 0.00% 0 0.00% 0 0.00% /tdf/
28 119 0.02% 21432161 0.81% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.5/win/x86/LibreOffice_7.4.5_Win_x86.msi
29 108 0.02% 16103 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/78c0e5530bc46d128e18eca9ff16b2d0651efdb33434408f8ff1db4d14f1bb99-other.sqlite.bz2
30 106 0.02% 5166509 0.20% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/Packages/kernel-3.10.0-1160.83.1.el7.x86_64.rpm

Top 10 of 8554 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 126443 25.11% 1132524162 42.89% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
2 13584 2.70% 792693764 30.02% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.5/win/x86_64/LibreOffice_7.4.5_Win_x64.msi
3 328 0.07% 176883365 6.70% 0 0.00% 0 0.00% /hbcd/HBCD_PE_x64.iso
4 39 0.01% 94499108 3.58% 0 0.00% 0 0.00% /centos/7/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
5 47 0.01% 91420577 3.46% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-dvd1.iso
6 37 0.01% 73963215 2.80% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-dvd1.iso
7 39 0.01% 56769145 2.15% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-dvd1.iso
8 31 0.01% 33057504 1.25% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-DVD-2009.iso
9 13298 2.64% 23696511 0.90% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.4/win/x86_64/LibreOffice_7.4.4_Win_x64.msi
10 119 0.02% 21432161 0.81% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.5/win/x86/LibreOffice_7.4.5_Win_x86.msi

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 301 0.06% 92 20.31% /
2 34 0.01% 30 6.62% /centos/7.9.2009/isos/x86_64/
3 23 0.00% 26 5.74% /centos/TIME
4 47 0.01% 12 2.65% /centos/
5 36 0.01% 11 2.43% /centos/4.3/
6 12 0.00% 11 2.43% /centos/8-stream/isos/x86_64/
7 87 0.02% 9 1.99% /webalizer/usage_202001.html
8 127 0.03% 8 1.77% /tdf/
9 4 0.00% 4 0.88% /centos/8-stream/cloud/x86_64/openstack-yoga/Packages/c/
10 10 0.00% 3 0.66% /centos/7.9.2009/atomic/x86_64/repo/tmp/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 301 0.06% 93 21.33% /
2 23 0.00% 25 5.73% /centos/TIME
3 34 0.01% 16 3.67% /centos/7.9.2009/isos/x86_64/
4 47 0.01% 9 2.06% /centos/
5 12 0.00% 8 1.83% /centos/8-stream/isos/x86_64/
6 87 0.02% 8 1.83% /webalizer/usage_202001.html
7 36 0.01% 6 1.38% /centos/4.3/
8 4 0.00% 4 0.92% /centos/8-stream/cloud/x86_64/openstack-yoga/Packages/c/
9 127 0.03% 4 0.92% /tdf/
10 26 0.01% 3 0.69% /centos/4.2/

Top 30 of 15967 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49477 9.83% 16426 8.09% 5635555 0.21% 0 0.00% 0 0.00% 8 0.88% 36.250.194.87
2 8552 1.70% 8552 4.21% 2189649 0.08% 0 0.00% 0 0.00% 0 0.00% 131.161.43.182
3 3374 0.67% 3374 1.66% 37137 0.00% 0 0.00% 0 0.00% 0 0.00% 177.154.95.151
4 2837 0.56% 2837 1.40% 9675 0.00% 0 0.00% 0 0.00% 0 0.00% 177.154.95.172
5 2706 0.54% 940 0.46% 771282 0.03% 0 0.00% 0 0.00% 1 0.11% 171.8.104.201
6 2619 0.52% 834 0.41% 172339 0.01% 0 0.00% 0 0.00% 0 0.00% 39.165.81.26
7 2531 0.50% 848 0.42% 179701 0.01% 0 0.00% 0 0.00% 0 0.00% 39.165.81.20
8 2302 0.46% 788 0.39% 262731 0.01% 0 0.00% 0 0.00% 2 0.22% 220.250.54.14
9 2252 0.45% 772 0.38% 302644 0.01% 0 0.00% 0 0.00% 0 0.00% 220.250.34.174
10 2241 0.45% 770 0.38% 107020 0.00% 0 0.00% 0 0.00% 7 0.77% 39.165.81.58
11 2207 0.44% 751 0.37% 265193 0.01% 0 0.00% 0 0.00% 0 0.00% 36.251.101.137
12 2165 0.43% 707 0.35% 185218 0.01% 0 0.00% 0 0.00% 3 0.33% 36.251.102.108
13 2154 0.43% 727 0.36% 250658 0.01% 0 0.00% 0 0.00% 1 0.11% 220.250.33.49
14 2138 0.42% 728 0.36% 295503 0.01% 0 0.00% 0 0.00% 0 0.00% 220.250.9.128
15 2076 0.41% 699 0.34% 197546 0.01% 0 0.00% 0 0.00% 3 0.33% 36.251.103.166
16 2017 0.40% 678 0.33% 227327 0.01% 0 0.00% 0 0.00% 4 0.44% 36.251.100.69
17 1995 0.40% 669 0.33% 184522 0.01% 0 0.00% 0 0.00% 1 0.11% 36.251.100.2
18 1889 0.38% 656 0.32% 139758 0.01% 0 0.00% 0 0.00% 1 0.11% 222.88.123.87
19 1848 0.37% 1848 0.91% 473733 0.02% 0 0.00% 0 0.00% 0 0.00% 200.170.158.133
20 1739 0.35% 1739 0.86% 438861 0.02% 0 0.00% 0 0.00% 0 0.00% 177.124.201.114
21 1722 0.34% 597 0.29% 204023 0.01% 0 0.00% 0 0.00% 0 0.00% 36.250.195.67
22 1651 0.33% 0 0.00% 550 0.00% 0 0.00% 0 0.00% 0 0.00% 200.105.232.194
23 1555 0.31% 550 0.27% 118025 0.00% 0 0.00% 0 0.00% 1 0.11% 39.165.81.54
24 1554 0.31% 528 0.26% 83949 0.00% 0 0.00% 0 0.00% 1 0.11% 123.54.19.94
25 1508 0.30% 1508 0.74% 5490889 0.21% 0 0.00% 0 0.00% 0 0.00% 177.94.241.97
26 1427 0.28% 0 0.00% 1563 0.00% 0 0.00% 0 0.00% 0 0.00% 186.201.164.13
27 1411 0.28% 7 0.00% 1604 0.00% 0 0.00% 0 0.00% 0 0.00% 186.201.164.11
28 1398 0.28% 4 0.00% 1579 0.00% 0 0.00% 0 0.00% 0 0.00% 186.201.164.14
29 1347 0.27% 466 0.23% 196231 0.01% 0 0.00% 0 0.00% 2 0.22% 171.8.82.213
30 1342 0.27% 459 0.23% 617803 0.02% 0 0.00% 0 0.00% 0 0.00% 123.149.205.106

Top 10 of 15967 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 827 0.16% 289 0.14% 14008109 0.53% 0 0.00% 0 0.00% 0 0.00% 175.43.106.51
2 7 0.00% 6 0.00% 10046221 0.38% 0 0.00% 0 0.00% 1 0.11% 187.38.36.107
3 9 0.00% 7 0.00% 9965030 0.38% 0 0.00% 0 0.00% 1 0.11% 189.33.227.202
4 8 0.00% 6 0.00% 9961475 0.38% 0 0.00% 0 0.00% 1 0.11% 186.210.93.25
5 895 0.18% 297 0.15% 9602618 0.36% 0 0.00% 0 0.00% 0 0.00% 112.109.212.112
6 427 0.08% 137 0.07% 9061684 0.34% 0 0.00% 0 0.00% 0 0.00% 112.47.254.125
7 3 0.00% 3 0.00% 8776279 0.33% 0 0.00% 0 0.00% 0 0.00% 177.222.63.74
8 338 0.07% 109 0.05% 8534604 0.32% 0 0.00% 0 0.00% 0 0.00% 112.47.98.193
9 893 0.18% 295 0.15% 8329307 0.32% 0 0.00% 0 0.00% 1 0.11% 112.109.212.180
10 1118 0.22% 369 0.18% 8238495 0.31% 0 0.00% 0 0.00% 0 0.00% 112.109.212.150

Top 30 of 2365 Total Referrers
# Hits Referrer
1 495597 98.43% - (Direct Request)
2 931 0.18% https://www.libreoffice.org/
3 602 0.12% https://pt-br.libreoffice.org/
4 191 0.04% https://www.hirensbootcd.org/
5 169 0.03% http://centos.ufms.br/centos/7.9.2009/isos/x86_64/
6 149 0.03% https://www.hirensbootcd.org/download/
7 115 0.02% https://www.libreoffice.org/donate/dl/win-x86_64/7.4.5/pt-BR/LibreOffice_7.4.5_Win_x64.msi
8 86 0.02% https://t.me/xrumer_top
9 82 0.02% https://striplife.ru/ss.php
10 81 0.02% https://onion.bs2web.info
11 78 0.02% https://onion.0mg0mg0mg.com
12 61 0.01% https://kafemistik.ru
13 49 0.01% https://mirror.facom.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/7c/
14 44 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/3f/
15 40 0.01% http://centos.ufms.br/centos/8-stream/isos/x86_64/
16 39 0.01% https://pt-br.libreoffice.org/donate/dl/win-x86_64/7.4.5/pt-BR/LibreOffice_7.4.5_Win_x64.msi
17 33 0.01% https://centos.ufms.br/centos/
18 33 0.01% https://www.hirensbootcd.org/files/
19 29 0.01% http://mirror.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/e9/
20 28 0.01% https://tdf.ufms.br/tdf/
21 25 0.00% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/3d/
22 23 0.00% https://www16.lowrihouston.pro/
23 21 0.00% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/3e/
24 20 0.00% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/44/
25 15 0.00% https://tdf.ufms.br/tdf/libreoffice/
26 14 0.00% http://centos.ufms.br/centos/
27 14 0.00% https://mirror.facom.ufms.br/centos/7/atomic/x86_64/repo/objects/aa/
28 13 0.00% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/3c/
29 13 0.00% http://raspbian.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/c8/
30 13 0.00% https://pt-br.libreoffice.org/donate/dl/win-x86/7.4.5/pt-BR/LibreOffice_7.4.5_Win_x86.msi

Top 15 of 337 Total User Agents
# Hits User Agent
1 379214 75.32% curl/7.29.0
2 63325 12.58% urlgrabber/3.10 yum/3.4.3
3 22372 4.44% KSC
4 11096 2.20% libdnf (CentOS Stream 8; generic; Linux.x86_64)
5 6212 1.23% libdnf
6 4999 0.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1938 0.38% urlgrabber/3.1.0 yum/3.2.22
8 1410 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 1324 0.26% kav
10 1269 0.25% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
11 875 0.17% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 750 0.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 689 0.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 524 0.10% Microsoft-Delivery-Optimization/10.0
15 503 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151

Usage by Country for January 2023

Top 30 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 384566 76.38% 130581 64.29% 1430571043 54.18% 0 0.00% 0 0.00% China
2 88272 17.53% 79786 39.28% 1059493431 40.13% 0 0.00% 0 0.00% Brazil
3 5763 1.14% 4349 2.14% 12204465 0.46% 0 0.00% 0 0.00% United States
4 4249 0.84% 3301 1.63% 23747861 0.90% 0 0.00% 0 0.00% Argentina
5 3796 0.75% 357 0.18% 456606 0.02% 0 0.00% 0 0.00% Ecuador
6 3162 0.63% 2955 1.45% 50513487 1.91% 0 0.00% 0 0.00% Unresolved/Unknown
7 2094 0.42% 1296 0.64% 5882865 0.22% 0 0.00% 0 0.00% Colombia
8 1940 0.39% 710 0.35% 16260566 0.62% 0 0.00% 0 0.00% Paraguay
9 1927 0.38% 1094 0.54% 7133580 0.27% 0 0.00% 0 0.00% Chile
10 1380 0.27% 685 0.34% 4440967 0.17% 0 0.00% 0 0.00% Uruguay
11 1212 0.24% 1 0.00% 440 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 1072 0.21% 1061 0.52% 130304 0.00% 0 0.00% 0 0.00% Germany
13 1050 0.21% 1030 0.51% 684897 0.03% 0 0.00% 0 0.00% Costa Rica
14 750 0.15% 262 0.13% 10799 0.00% 0 0.00% 0 0.00% Moldova
15 396 0.08% 324 0.16% 59124 0.00% 0 0.00% 0 0.00% Russian Federation
16 377 0.07% 360 0.18% 2963893 0.11% 0 0.00% 0 0.00% Peru
17 317 0.06% 298 0.15% 23897235 0.91% 0 0.00% 0 0.00% Bolivia
18 125 0.02% 115 0.06% 465551 0.02% 0 0.00% 0 0.00% Venezuela
19 118 0.02% 118 0.06% 545496 0.02% 0 0.00% 0 0.00% Dominican Republic
20 104 0.02% 100 0.05% 11757 0.00% 0 0.00% 0 0.00% Ukraine
21 93 0.02% 0 0.00% 31 0.00% 0 0.00% 0 0.00% Belize
22 87 0.02% 85 0.04% 156205 0.01% 0 0.00% 0 0.00% Italy
23 73 0.01% 62 0.03% 202130 0.01% 0 0.00% 0 0.00% France
24 60 0.01% 60 0.03% 20509 0.00% 0 0.00% 0 0.00% Canada
25 59 0.01% 59 0.03% 68147 0.00% 0 0.00% 0 0.00% Mexico
26 55 0.01% 54 0.03% 6378 0.00% 0 0.00% 0 0.00% Israel
27 51 0.01% 49 0.02% 43387 0.00% 0 0.00% 0 0.00% India
28 49 0.01% 49 0.02% 26382 0.00% 0 0.00% 0 0.00% Panama
29 40 0.01% 40 0.02% 53454 0.00% 0 0.00% 0 0.00% Portugal
30 38 0.01% 12 0.01% 20034 0.00% 0 0.00% 0 0.00% Cuba


Generated by Webalizer Version 2.23