Usage statistics for mirror.facom.ufms.br

Summary Period: August 2022
Generated 01-Sep-2022 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 12487
Total Files 3843
Total Pages 2770
Total Visits 377
Total kB Files 3753917
Total kB In 0
Total kB Out 0
Total Unique Sites 316
Total Unique URLs 1379
Total Unique Referrers 180
Total Unique User Agents 106
. Avg Max
Hits per Hour 520 1024
Hits per Day 12487 12487
Files per Day 3843 3843
Pages per Day 2770 2770
Sites per Day 316 316
Visits per Day 377 377
kB Files per Day 3753917 3753917
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.78% 3843
Code 206 - Partial Content 2.41% 301
Code 304 - Not Modified 0.72% 90
Code 400 - Bad Request 0.26% 33
Code 404 - Not Found 65.59% 8190
Code 408 - Request Timeout 0.24% 30

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 12487 100.00% 3843 100.00% 2770 100.00% 377 100.00% 316 100.00% 3753917 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 512 512 4.10% 110 110 2.86% 57 57 2.06% 854 854 0.02% 0 0 0.00% 0 0 0.00%
7 1004 1004 8.04% 239 239 6.22% 169 169 6.10% 255148 255148 6.80% 0 0 0.00% 0 0 0.00%
8 1024 1024 8.20% 166 166 4.32% 104 104 3.75% 117178 117178 3.12% 0 0 0.00% 0 0 0.00%
9 870 870 6.97% 164 164 4.27% 105 105 3.79% 3174 3174 0.08% 0 0 0.00% 0 0 0.00%
10 935 935 7.49% 240 240 6.25% 158 158 5.70% 2730 2730 0.07% 0 0 0.00% 0 0 0.00%
11 728 728 5.83% 197 197 5.13% 126 126 4.55% 954 954 0.03% 0 0 0.00% 0 0 0.00%
12 858 858 6.87% 191 191 4.97% 110 110 3.97% 2308 2308 0.06% 0 0 0.00% 0 0 0.00%
13 794 794 6.36% 184 184 4.79% 110 110 3.97% 5892 5892 0.16% 0 0 0.00% 0 0 0.00%
14 673 673 5.39% 303 303 7.88% 240 240 8.66% 1325 1325 0.04% 0 0 0.00% 0 0 0.00%
15 532 532 4.26% 185 185 4.81% 129 129 4.66% 407803 407803 10.86% 0 0 0.00% 0 0 0.00%
16 478 478 3.83% 162 162 4.22% 104 104 3.75% 1616 1616 0.04% 0 0 0.00% 0 0 0.00%
17 763 763 6.11% 432 432 11.24% 358 358 12.92% 1550 1550 0.04% 0 0 0.00% 0 0 0.00%
18 505 505 4.04% 203 203 5.28% 158 158 5.70% 1352 1352 0.04% 0 0 0.00% 0 0 0.00%
19 474 474 3.80% 135 135 3.51% 115 115 4.15% 423234 423234 11.27% 0 0 0.00% 0 0 0.00%
20 507 507 4.06% 199 199 5.18% 143 143 5.16% 167191 167191 4.45% 0 0 0.00% 0 0 0.00%
21 457 457 3.66% 160 160 4.16% 122 122 4.40% 1352 1352 0.04% 0 0 0.00% 0 0 0.00%
22 691 691 5.53% 403 403 10.49% 366 366 13.21% 2320 2320 0.06% 0 0 0.00% 0 0 0.00%
23 682 682 5.46% 170 170 4.42% 96 96 3.47% 2357936 2357936 62.81% 0 0 0.00% 0 0 0.00%

Top 30 of 1379 Total URLs
# Hits kB F kB In kB Out URL
1 533 4.27% 5403 0.14% 0 0.00% 0 0.00% /webalizer/
2 300 2.40% 2726689 72.64% 0 0.00% 0 0.00% /centos/8/isos/x86_64/CentOS-8.5.2111-x86_64-dvd1.iso
3 86 0.69% 65 0.00% 0 0.00% 0 0.00% /
4 72 0.58% 228 0.01% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
5 71 0.57% 18 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-dvd1.iso
6 65 0.52% 17 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-boot.iso
7 56 0.45% 14 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-dvd1.iso
8 53 0.42% 14 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-boot.iso
9 51 0.41% 13 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-dvd1.iso
10 48 0.38% 12 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-DVD-2009.iso
11 45 0.36% 11 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-boot.iso
12 44 0.35% 11 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Minimal-2009.iso
13 44 0.35% 181 0.00% 0 0.00% 0 0.00% /centos/8/BaseOS/x86_64/os/repodata/repomd.xml
14 39 0.31% 10 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-NetInstall-2009.iso
15 36 0.29% 9 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
16 35 0.28% 136 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
17 35 0.28% 115 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/x86_64/ceph-pacific/repodata/repomd.xml
18 34 0.27% 112 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/configmanagement/ppc64le/ansible-29/repodata/repomd.xml
19 33 0.26% 106 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/configmanagement/x86_64/ansible-29/repodata/repomd.xml
20 33 0.26% 108 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/ppc64le/infra-common/repodata/repomd.xml
21 33 0.26% 108 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/aarch64/packages-main/repodata/repomd.xml
22 33 0.26% 108 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/ppc64le/ceph-pacific/repodata/repomd.xml
23 33 0.26% 151 0.00% 0 0.00% 0 0.00% /centos/8/AppStream/x86_64/os/repodata/repomd.xml
24 32 0.26% 105 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/x86_64/infra-common/repodata/repomd.xml
25 32 0.26% 104 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/ppc64le/packages-main/repodata/repomd.xml
26 32 0.26% 105 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/aarch64/ceph-octopus/repodata/repomd.xml
27 31 0.25% 102 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/x86_64/buildtools-common/repodata/repomd.xml
28 31 0.25% 101 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/x86_64/gitforge-pagure/repodata/repomd.xml
29 31 0.25% 101 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/x86_64/packages-rebuild/repodata/repomd.xml
30 31 0.25% 102 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/aarch64/ceph-pacific/repodata/repomd.xml

Top 10 of 1379 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 300 2.40% 2726689 72.64% 0 0.00% 0 0.00% /centos/8/isos/x86_64/CentOS-8.5.2111-x86_64-dvd1.iso
2 1 0.01% 421140 11.22% 0 0.00% 0 0.00% /centos/8/BaseOS/ppc64le/os/images/install.img
3 1 0.01% 406403 10.83% 0 0.00% 0 0.00% /nomadbsd/nomadbsd-1.4.img.lzma
4 4 0.03% 165904 4.42% 0 0.00% 0 0.00% /nomadbsd/nomadbsd-130R-20210508.amd64.img.lzma
5 533 4.27% 5403 0.14% 0 0.00% 0 0.00% /webalizer/
6 2 0.02% 3386 0.09% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/rh/repodata/336813ca0935a7400985153429af5823ee80411552069f2409770c2d33628987-primary.sqlite.bz2
7 16 0.13% 2193 0.06% 0 0.00% 0 0.00% /webalizer/usage_201811.html
8 4 0.03% 1380 0.04% 0 0.00% 0 0.00% /nomadbsd/nomadbsd-130R-20210508.i386.img.lzma
9 1 0.01% 1169 0.03% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/Packages/rpm-4.11.3-48.el7_9.x86_64.rpm
10 1 0.01% 645 0.02% 0 0.00% 0 0.00% /centos/7/os/x86_64/Packages/gnuplot-4.6.2-3.el7.x86_64.rpm

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 86 0.69% 50 14.37% /
2 12 0.10% 9 2.59% /centos/TIME
3 16 0.13% 4 1.15% /webalizer/usage_201811.html
4 3 0.02% 3 0.86% /centos/8.5.2111/infra/x86_64/
5 4 0.03% 3 0.86% /nomadbsd/
6 533 4.27% 3 0.86% /webalizer/
7 2 0.02% 2 0.57% /centos/7.9.2009/virt/x86_64/xen-48/
8 2 0.02% 2 0.57% /centos/7/nfv/
9 2 0.02% 2 0.57% /centos/8-stream/storage/x86_64/ceph-pacific/Packages/r/
10 2 0.02% 2 0.57% /centos/8-stream/storage/x86_64/gluster-10/Packages/p/

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 86 0.69% 48 14.04% /
2 12 0.10% 9 2.63% /centos/TIME
3 16 0.13% 4 1.17% /webalizer/usage_201811.html
4 4 0.03% 3 0.88% /nomadbsd/
5 3 0.02% 3 0.88% /tdf/libreoffice/flatpak/repository/deltas/Ul/
6 4 0.03% 2 0.58% /centos/7.9.2009/paas/x86_64/openshift-origin15/
7 2 0.02% 2 0.58% /centos/7.9.2009/virt/x86_64/xen-48/
8 2 0.02% 2 0.58% /centos/7/cloud/x86_64/openstack-queens/Packages/i/
9 2 0.02% 2 0.58% /centos/7/nfv/
10 2 0.02% 2 0.58% /centos/7/sclo/x86_64/rh/Packages/s/

Top 30 of 316 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2672 21.40% 1561 40.62% 3748 0.10% 0 0.00% 0 0.00% 9 2.39% 85.13.208.7
2 2550 20.42% 0 0.00% 849 0.02% 0 0.00% 0 0.00% 0 0.00% 186.201.164.14
3 1041 8.34% 0 0.00% 366 0.01% 0 0.00% 0 0.00% 1 0.27% 5.153.225.231
4 870 6.97% 0 0.00% 290 0.01% 0 0.00% 0 0.00% 0 0.00% 200.105.232.194
5 614 4.92% 0 0.00% 204 0.01% 0 0.00% 0 0.00% 0 0.00% 181.39.12.154
6 552 4.42% 0 0.00% 184 0.00% 0 0.00% 0 0.00% 0 0.00% 190.14.248.218
7 531 4.25% 531 13.82% 5399 0.14% 0 0.00% 0 0.00% 1 0.27% 37.115.145.159
8 245 1.96% 0 0.00% 82 0.00% 0 0.00% 0 0.00% 0 0.00% 179.27.157.66
9 199 1.59% 199 5.18% 2356968 62.79% 0 0.00% 0 0.00% 0 0.00% 120.233.127.236
10 189 1.51% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 0 0.00% 179.191.74.18
11 175 1.40% 0 0.00% 58 0.00% 0 0.00% 0 0.00% 0 0.00% 201.6.1.20
12 136 1.09% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 0 0.00% 187.37.76.160
13 89 0.71% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 0 0.00% 164.85.17.120
14 83 0.66% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 0 0.00% 200.32.253.2
15 76 0.61% 76 1.98% 314188 8.37% 0 0.00% 0 0.00% 0 0.00% 36.156.202.124
16 64 0.51% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 0 0.00% 200.30.94.238
17 63 0.50% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 0 0.00% 67.73.242.138
18 58 0.46% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 0 0.00% 200.137.6.162
19 56 0.45% 56 1.46% 246 0.01% 0 0.00% 0 0.00% 5 1.33% 51.222.253.15
20 52 0.42% 52 1.35% 88 0.00% 0 0.00% 0 0.00% 5 1.33% 51.222.253.1
21 52 0.42% 52 1.35% 236 0.01% 0 0.00% 0 0.00% 5 1.33% 51.222.253.18
22 51 0.41% 51 1.33% 174 0.00% 0 0.00% 0 0.00% 0 0.00% 200.222.44.10
23 47 0.38% 46 1.20% 254 0.01% 0 0.00% 0 0.00% 5 1.33% 51.222.253.14
24 46 0.37% 45 1.17% 111 0.00% 0 0.00% 0 0.00% 5 1.33% 51.222.253.11
25 45 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.27% 197.204.220.215
26 44 0.35% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 0 0.00% 200.219.135.8
27 44 0.35% 44 1.14% 176 0.00% 0 0.00% 0 0.00% 5 1.33% 51.222.253.19
28 43 0.34% 43 1.12% 120 0.00% 0 0.00% 0 0.00% 5 1.33% 51.222.253.8
29 42 0.34% 42 1.09% 249 0.01% 0 0.00% 0 0.00% 5 1.33% 51.222.253.5
30 41 0.33% 41 1.07% 134 0.00% 0 0.00% 0 0.00% 5 1.33% 51.222.253.17

Top 10 of 316 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 199 1.59% 199 5.18% 2356968 62.79% 0 0.00% 0 0.00% 0 0.00% 120.233.127.236
2 1 0.01% 1 0.03% 421140 11.22% 0 0.00% 0 0.00% 0 0.00% 114.119.149.173
3 1 0.01% 1 0.03% 406403 10.83% 0 0.00% 0 0.00% 0 0.00% 114.119.148.1
4 76 0.61% 76 1.98% 314188 8.37% 0 0.00% 0 0.00% 0 0.00% 36.156.202.124
5 17 0.14% 17 0.44% 165793 4.42% 0 0.00% 0 0.00% 2 0.53% 114.119.133.126
6 25 0.20% 25 0.65% 55533 1.48% 0 0.00% 0 0.00% 0 0.00% 120.233.127.194
7 531 4.25% 531 13.82% 5399 0.14% 0 0.00% 0 0.00% 1 0.27% 37.115.145.159
8 2672 21.40% 1561 40.62% 3748 0.10% 0 0.00% 0 0.00% 9 2.39% 85.13.208.7
9 6 0.05% 6 0.16% 3639 0.10% 0 0.00% 0 0.00% 0 0.00% 186.201.231.10
10 22 0.18% 13 0.34% 2373 0.06% 0 0.00% 0 0.00% 3 0.80% 216.244.66.236

Top 30 of 180 Total Referrers
# Hits Referrer
1 11749 94.09% - (Direct Request)
2 30 0.24% https://cabinet-fss.ru/
3 27 0.22% https://city-karta.ru/
4 27 0.22% https://mts-i.ru/
5 27 0.22% https://rumfc.ru/
6 25 0.20% https://beelinedev.ru/
7 25 0.20% https://silence-law.ru/
8 24 0.19% https://mosenergosbut.ru/
9 24 0.19% https://mosoblgazstroy.ru/
10 23 0.18% https://odnoklassnikiblog.ru/
11 23 0.18% https://xn----7sbnvcylw.xn--p1ai/
12 23 0.18% https://zakonydo.ru/
13 22 0.18% https://sochinenija.ru/
14 22 0.18% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
15 20 0.16% https://mfc72.ru/
16 20 0.16% https://pfrf-test.ru/
17 20 0.16% https://tvtricolor.ru/
18 19 0.15% https://vekuchis62.ru/
19 18 0.14% https://elgov.ru/
20 18 0.14% https://npfrp.ru/
21 18 0.14% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
22 17 0.14% https://mfc-moskva-mo.ru/
23 17 0.14% https://tele2test.ru/
24 16 0.13% https://uxvaltrex.online
25 15 0.12% https://helpgov.ru/
26 15 0.12% https://portal-mos.ru/
27 12 0.10% https://eirc-mo.ru/
28 4 0.03% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/7c/
29 4 0.03% http://mirror.ufms.br/centos/8-stream/BaseOS/x86_64/os/Packages/
30 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/27/

Top 15 of 106 Total User Agents
# Hits User Agent
1 4671 37.41% urlgrabber/3.10 yum/3.4.3
2 1420 11.37% CentOS-makeisolists/9q libwww-perl/6.05
3 1240 9.93% CentOS-makemirrorlists/9q libwww-perl/6.05
4 1151 9.22% urlgrabber/3.1.0 yum/3.2.22
5 1041 8.34% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
6 800 6.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 363 2.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 300 2.40% Mozilla/5.0 (Linux; Android) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
9 182 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 114 0.91% libdnf (CentOS Linux 8; generic; Linux.x86_64)
11 89 0.71% Mozilla/4.0 (compatible;)
12 81 0.65% urlgrabber/3.9.1 yum/3.2.29
13 61 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 44 0.35% Debian Apt-Cacher-NG/3.1
15 42 0.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for August 2022

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 4510 36.12% 2353 61.23% 6766 0.18% 0 0.00% 0 0.00% Great Britain (UK)
2 3558 28.49% 160 4.16% 7133 0.19% 0 0.00% 0 0.00% Brazil
3 1504 12.04% 20 0.52% 557 0.01% 0 0.00% 0 0.00% Ecuador
4 650 5.21% 34 0.88% 325 0.01% 0 0.00% 0 0.00% Colombia
5 601 4.81% 530 13.79% 3721274 99.13% 0 0.00% 0 0.00% China
6 531 4.25% 531 13.82% 5399 0.14% 0 0.00% 0 0.00% Ukraine
7 363 2.91% 312 8.12% 3624 0.10% 0 0.00% 0 0.00% Moldova
8 245 1.96% 0 0.00% 82 0.00% 0 0.00% 0 0.00% Uruguay
9 239 1.91% 123 3.20% 4852 0.13% 0 0.00% 0 0.00% United States
10 83 0.66% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Belize
11 67 0.54% 36 0.94% 2263 0.06% 0 0.00% 0 0.00% Russian Federation
12 45 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Algeria
13 19 0.15% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Costa Rica
14 18 0.14% 18 0.47% 77 0.00% 0 0.00% 0 0.00% Germany
15 14 0.11% 13 0.34% 1182 0.03% 0 0.00% 0 0.00% Mexico
16 11 0.09% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Cuba
17 10 0.08% 3 0.08% 3 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
18 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
19 2 0.02% 2 0.05% 163 0.00% 0 0.00% 0 0.00% Italy
20 2 0.02% 2 0.05% 166 0.00% 0 0.00% 0 0.00% Portugal
21 2 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Romania
22 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uganda
23 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
25 1 0.01% 1 0.03% 5 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% India
27 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Iraq
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
29 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Kenya
30 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23