Usage statistics for mirror.facom.ufms.br

Summary Period: July 2022
Generated 01-Aug-2022 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 17818
Total Files 8145
Total Pages 6490
Total Visits 515
Total kB Files 3602990
Total kB In 0
Total kB Out 0
Total Unique Sites 348
Total Unique URLs 3579
Total Unique Referrers 216
Total Unique User Agents 100
. Avg Max
Hits per Hour 742 2374
Hits per Day 17818 17818
Files per Day 8145 8145
Pages per Day 6490 6490
Sites per Day 348 348
Visits per Day 515 515
kB Files per Day 3602990 3602990
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.71% 8145
Code 206 - Partial Content 10.88% 1939
Code 304 - Not Modified 0.39% 69
Code 400 - Bad Request 0.07% 13
Code 404 - Not Found 42.88% 7640
Code 408 - Request Timeout 0.07% 12

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 17818 100.00% 8145 100.00% 6490 100.00% 515 100.00% 348 100.00% 3602990 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1142 1142 6.41% 849 849 10.42% 785 785 12.10% 21213 21213 0.59% 0 0 0.00% 0 0 0.00%
7 1110 1110 6.23% 588 588 7.22% 490 490 7.55% 54203 54203 1.50% 0 0 0.00% 0 0 0.00%
8 1217 1217 6.83% 699 699 8.58% 581 581 8.95% 4571 4571 0.13% 0 0 0.00% 0 0 0.00%
9 1020 1020 5.72% 450 450 5.52% 369 369 5.69% 1786 1786 0.05% 0 0 0.00% 0 0 0.00%
10 862 862 4.84% 258 258 3.17% 184 184 2.84% 1203 1203 0.03% 0 0 0.00% 0 0 0.00%
11 980 980 5.50% 385 385 4.73% 323 323 4.98% 1848 1848 0.05% 0 0 0.00% 0 0 0.00%
12 1515 1515 8.50% 762 762 9.36% 720 720 11.09% 10064 10064 0.28% 0 0 0.00% 0 0 0.00%
13 879 879 4.93% 227 227 2.79% 105 105 1.62% 2144056 2144056 59.51% 0 0 0.00% 0 0 0.00%
14 913 913 5.12% 341 341 4.19% 220 220 3.39% 31882 31882 0.88% 0 0 0.00% 0 0 0.00%
15 585 585 3.28% 206 206 2.53% 82 82 1.26% 5273 5273 0.15% 0 0 0.00% 0 0 0.00%
16 521 521 2.92% 183 183 2.25% 93 93 1.43% 8997 8997 0.25% 0 0 0.00% 0 0 0.00%
17 548 548 3.08% 212 212 2.60% 96 96 1.48% 14361 14361 0.40% 0 0 0.00% 0 0 0.00%
18 635 635 3.56% 173 173 2.12% 87 87 1.34% 30385 30385 0.84% 0 0 0.00% 0 0 0.00%
19 427 427 2.40% 180 180 2.21% 93 93 1.43% 1174169 1174169 32.59% 0 0 0.00% 0 0 0.00%
20 410 410 2.30% 167 167 2.05% 92 92 1.42% 1141 1141 0.03% 0 0 0.00% 0 0 0.00%
21 1115 1115 6.26% 431 431 5.29% 345 345 5.32% 46350 46350 1.29% 0 0 0.00% 0 0 0.00%
22 1565 1565 8.78% 560 560 6.88% 460 460 7.09% 26229 26229 0.73% 0 0 0.00% 0 0 0.00%
23 2374 2374 13.32% 1474 1474 18.10% 1365 1365 21.03% 25260 25260 0.70% 0 0 0.00% 0 0 0.00%

Top 30 of 3579 Total URLs
# Hits kB F kB In kB Out URL
1 1938 10.88% 84870 2.36% 0 0.00% 0 0.00% /centos/8/isos/x86_64/CentOS-8.5.2111-x86_64-dvd1.iso
2 81 0.45% 814 0.02% 0 0.00% 0 0.00% /webalizer/
3 79 0.44% 20 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-boot.iso
4 78 0.44% 20 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-dvd1.iso
5 64 0.36% 203 0.01% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
6 64 0.36% 16 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-boot.iso
7 63 0.35% 16 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-boot.iso
8 62 0.35% 16 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-dvd1.iso
9 56 0.31% 14 0.00% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-dvd1.iso
10 55 0.31% 14 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-DVD-2009.iso
11 54 0.30% 14 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
12 53 0.30% 14 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-NetInstall-2009.iso
13 49 0.28% 13 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Minimal-2009.iso
14 46 0.26% 145 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
15 42 0.24% 173 0.00% 0 0.00% 0 0.00% /centos/8/BaseOS/x86_64/os/repodata/repomd.xml
16 40 0.22% 35 0.00% 0 0.00% 0 0.00% /
17 38 0.21% 124 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/ppc64le/gitforge-pagure/repodata/repomd.xml
18 38 0.21% 125 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/aarch64/ceph-pacific/repodata/repomd.xml
19 37 0.21% 121 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/x86_64/ceph-pacific/repodata/repomd.xml
20 36 0.20% 118 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/x86_64/packages-main/repodata/repomd.xml
21 35 0.20% 136 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
22 35 0.20% 113 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/x86_64/infra-common/repodata/repomd.xml
23 35 0.20% 115 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/storage/ppc64le/ceph-pacific/repodata/repomd.xml
24 34 0.19% 112 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/configmanagement/aarch64/ansible-29/repodata/repomd.xml
25 34 0.19% 111 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/ppc64le/infra-common/repodata/repomd.xml
26 34 0.19% 111 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/kmods/aarch64/packages-rebuild/repodata/repomd.xml
27 34 0.19% 156 0.00% 0 0.00% 0 0.00% /centos/8/AppStream/x86_64/os/repodata/repomd.xml
28 33 0.19% 108 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/configmanagement/x86_64/ansible-29/repodata/repomd.xml
29 33 0.19% 108 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/aarch64/infra-common/repodata/repomd.xml
30 33 0.19% 108 0.00% 0 0.00% 0 0.00% /centos/8.5.2111/infra/x86_64/gitforge-pagure/repodata/repomd.xml

Top 10 of 3579 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.02% 2134902 59.25% 0 0.00% 0 0.00% /nomadbsd/nomadbsd-130R-20210508.amd64.img.lzma
2 1 0.01% 425761 11.82% 0 0.00% 0 0.00% /centos/8/BaseOS/x86_64/os/images/install.img
3 1 0.01% 284734 7.90% 0 0.00% 0 0.00% /centos/8/BaseOS/ppc64le/os/images/install.img
4 1 0.01% 276545 7.68% 0 0.00% 0 0.00% /centos/8-stream/BaseOS/x86_64/os/images/install.img
5 1 0.01% 183059 5.08% 0 0.00% 0 0.00% /centos/8/BaseOS/aarch64/kickstart/images/install.img
6 1938 10.88% 84870 2.36% 0 0.00% 0 0.00% /centos/8/isos/x86_64/CentOS-8.5.2111-x86_64-dvd1.iso
7 1 0.01% 51403 1.43% 0 0.00% 0 0.00% /centos/7/dotnet/x86_64/Packages/rh-dotnet50-dotnet-sdk-5.0-5.0.202-2.el7.x86_64.rpm
8 1 0.01% 20311 0.56% 0 0.00% 0 0.00% /centos/8/BaseOS/x86_64/os/Packages/kernel-debug-devel-4.18.0-348.2.1.el8_5.x86_64.rpm
9 1 0.01% 19112 0.53% 0 0.00% 0 0.00% /nomadbsd/nomadbsd-130R-20210508.i386.img.lzma
10 1 0.01% 17486 0.49% 0 0.00% 0 0.00% /centos/7.9.2009/virt/x86_64/kubernetes110/kubernetes-kubeadm-1.10.0-1.el7.x86_64.rpm

Top 10 of 360 Total Entry Pages
# Hits Visits URL
1 40 0.22% 48 10.43% /
2 16 0.09% 16 3.48% /centos/TIME
3 81 0.45% 12 2.61% /webalizer/
4 4 0.02% 3 0.65% /centos/4.0/
5 8 0.04% 3 0.65% /centos/6.0/
6 4 0.02% 3 0.65% /centos/7/virt/x86_64/xen-common/Packages/i/
7 7 0.04% 2 0.43% /centos/5.7/
8 12 0.07% 2 0.43% /centos/6.1/
9 5 0.03% 2 0.43% /centos/7.9.2009/configmanagement/x86_64/ansible-29/
10 3 0.02% 2 0.43% /centos/7/cloud/x86_64/openstack-stein/Packages/n/

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 40 0.22% 44 9.87% /
2 16 0.09% 16 3.59% /centos/TIME
3 81 0.45% 11 2.47% /webalizer/
4 3 0.02% 3 0.67% /tdf/libreoffice/flatpak/repository/objects/78/
5 4 0.02% 2 0.45% /centos/
6 7 0.04% 2 0.45% /centos/5.7/
7 7 0.04% 2 0.45% /centos/7.9.2009/messaging/x86_64/
8 4 0.02% 2 0.45% /centos/7/cloud/x86_64/openstack-stein/Packages/k/
9 6 0.03% 2 0.45% /centos/7/paas/x86_64/
10 2 0.01% 2 0.45% /centos/7/storage/x86_64/gluster-9/repodata/

Top 30 of 348 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2566 14.40% 0 0.00% 854 0.02% 0 0.00% 0 0.00% 0 0.00% 186.201.164.14
2 2540 14.26% 2537 31.15% 2607 0.07% 0 0.00% 0 0.00% 2 0.39% 157.90.181.220
3 2375 13.33% 1706 20.95% 3839 0.11% 0 0.00% 0 0.00% 16 3.11% 85.13.208.7
4 1817 10.20% 1817 22.31% 68075 1.89% 0 0.00% 0 0.00% 0 0.00% 115.193.169.248
5 1093 6.13% 288 3.54% 49280 1.37% 0 0.00% 0 0.00% 15 2.91% 216.244.66.236
6 1054 5.92% 0 0.00% 371 0.01% 0 0.00% 0 0.00% 1 0.19% 5.153.225.231
7 617 3.46% 0 0.00% 205 0.01% 0 0.00% 0 0.00% 0 0.00% 181.39.12.154
8 508 2.85% 0 0.00% 169 0.00% 0 0.00% 0 0.00% 0 0.00% 67.73.242.138
9 245 1.38% 0 0.00% 82 0.00% 0 0.00% 0 0.00% 0 0.00% 179.27.157.66
10 190 1.07% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 0 0.00% 179.191.74.18
11 176 0.99% 107 1.31% 198 0.01% 0 0.00% 0 0.00% 1 0.19% 51.254.59.113
12 170 0.95% 0 0.00% 57 0.00% 0 0.00% 0 0.00% 0 0.00% 201.6.1.20
13 128 0.72% 128 1.57% 435 0.01% 0 0.00% 0 0.00% 7 1.36% 51.222.253.16
14 122 0.68% 122 1.50% 400 0.01% 0 0.00% 0 0.00% 7 1.36% 51.222.253.14
15 119 0.67% 119 1.46% 369 0.01% 0 0.00% 0 0.00% 7 1.36% 51.222.253.3
16 119 0.67% 119 1.46% 456 0.01% 0 0.00% 0 0.00% 6 1.17% 51.222.253.7
17 118 0.66% 118 1.45% 293 0.01% 0 0.00% 0 0.00% 9 1.75% 51.222.253.17
18 117 0.66% 116 1.42% 270 0.01% 0 0.00% 0 0.00% 6 1.17% 51.222.253.6
19 116 0.65% 116 1.42% 458 0.01% 0 0.00% 0 0.00% 8 1.55% 51.222.253.18
20 115 0.65% 115 1.41% 350 0.01% 0 0.00% 0 0.00% 8 1.55% 51.222.253.1
21 115 0.65% 115 1.41% 446 0.01% 0 0.00% 0 0.00% 7 1.36% 51.222.253.9
22 114 0.64% 114 1.40% 488 0.01% 0 0.00% 0 0.00% 7 1.36% 51.222.253.19
23 112 0.63% 112 1.38% 467 0.01% 0 0.00% 0 0.00% 7 1.36% 51.222.253.8
24 112 0.63% 111 1.36% 16174 0.45% 0 0.00% 0 0.00% 1 0.19% 60.186.219.182
25 111 0.62% 111 1.36% 241 0.01% 0 0.00% 0 0.00% 8 1.55% 51.222.253.10
26 111 0.62% 111 1.36% 277 0.01% 0 0.00% 0 0.00% 7 1.36% 51.222.253.11
27 110 0.62% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 0 0.00% 190.14.248.218
28 109 0.61% 109 1.34% 435 0.01% 0 0.00% 0 0.00% 6 1.17% 51.222.253.2
29 107 0.60% 107 1.31% 539 0.01% 0 0.00% 0 0.00% 7 1.36% 51.222.253.5
30 106 0.59% 106 1.30% 466 0.01% 0 0.00% 0 0.00% 6 1.17% 51.222.253.12

Top 10 of 348 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.01% 1 0.01% 2134722 59.25% 0 0.00% 0 0.00% 0 0.00% 177.118.147.174
2 5 0.03% 4 0.05% 1170099 32.48% 0 0.00% 0 0.00% 0 0.00% 64.124.8.32
3 27 0.15% 16 0.20% 72108 2.00% 0 0.00% 0 0.00% 8 1.55% 5.45.207.105
4 1817 10.20% 1817 22.31% 68075 1.89% 0 0.00% 0 0.00% 0 0.00% 115.193.169.248
5 1093 6.13% 288 3.54% 49280 1.37% 0 0.00% 0 0.00% 15 2.91% 216.244.66.236
6 82 0.46% 32 0.39% 34397 0.95% 0 0.00% 0 0.00% 12 2.33% 213.180.203.76
7 1 0.01% 1 0.01% 19112 0.53% 0 0.00% 0 0.00% 0 0.00% 74.125.211.83
8 112 0.63% 111 1.36% 16174 0.45% 0 0.00% 0 0.00% 1 0.19% 60.186.219.182
9 2375 13.33% 1706 20.95% 3839 0.11% 0 0.00% 0 0.00% 16 3.11% 85.13.208.7
10 2540 14.26% 2537 31.15% 2607 0.07% 0 0.00% 0 0.00% 2 0.39% 157.90.181.220

Top 30 of 216 Total Referrers
# Hits Referrer
1 17456 97.97% - (Direct Request)
2 79 0.44% https://vipcallsgirls.com/
3 5 0.03% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/
4 4 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/0e/
5 4 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/3b/
6 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/13/
7 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/17/
8 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/20/
9 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/30/
10 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/46/
11 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/4e/
12 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/63/
13 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/65/
14 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/7c/
15 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/c3/
16 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/cc/
17 3 0.02% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/ef/
18 3 0.02% http://hiren.ufms.br/tdf/libreoffice/src/
19 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/00/
20 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/0f/
21 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/2d/
22 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/31/
23 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/34/
24 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/45/
25 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/4b/
26 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/51/
27 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/57/
28 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/6b/
29 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/6f/
30 2 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/78/

Top 15 of 100 Total User Agents
# Hits User Agent
1 4454 25.00% urlgrabber/3.10 yum/3.4.3
2 2540 14.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 2237 12.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1928 10.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 1296 7.27% CentOS-makemirrorlists/9q libwww-perl/6.05
6 1093 6.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1063 5.97% CentOS-makeisolists/9q libwww-perl/6.05
8 1054 5.92% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
9 625 3.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 277 1.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 273 1.53% urlgrabber/3.1.0 yum/3.2.22
12 176 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 149 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 113 0.63% libdnf (CentOS Linux 8; generic; Linux.x86_64)
15 107 0.60% urlgrabber/3.9.1 yum/3.2.29

Usage by Country for July 2022

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 5662 31.78% 3936 48.32% 12087 0.34% 0 0.00% 0 0.00% Great Britain (UK)
2 4239 23.79% 2879 35.35% 1241379 34.45% 0 0.00% 0 0.00% United States
3 3283 18.43% 146 1.79% 2136254 59.29% 0 0.00% 0 0.00% Brazil
4 2283 12.81% 2229 27.37% 86791 2.41% 0 0.00% 0 0.00% China
5 627 3.52% 0 0.00% 209 0.01% 0 0.00% 0 0.00% Ecuador
6 625 3.51% 560 6.88% 14517 0.40% 0 0.00% 0 0.00% Moldova
7 248 1.39% 0 0.00% 83 0.00% 0 0.00% 0 0.00% Uruguay
8 233 1.31% 144 1.77% 110208 3.06% 0 0.00% 0 0.00% Russian Federation
9 226 1.27% 38 0.47% 195 0.01% 0 0.00% 0 0.00% Colombia
10 179 1.00% 110 1.35% 385 0.01% 0 0.00% 0 0.00% France
11 81 0.45% 1 0.01% 27 0.00% 0 0.00% 0 0.00% Belize
12 28 0.16% 6 0.07% 86 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
13 23 0.13% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Bolivia
14 21 0.12% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Costa Rica
15 12 0.07% 12 0.15% 51 0.00% 0 0.00% 0 0.00% Germany
16 11 0.06% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Cuba
17 9 0.05% 6 0.07% 622 0.02% 0 0.00% 0 0.00% India
18 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
19 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
20 4 0.02% 4 0.05% 41 0.00% 0 0.00% 0 0.00% Poland
21 3 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Ukraine
22 3 0.02% 3 0.04% 21 0.00% 0 0.00% 0 0.00% Vietnam
23 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
24 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Switzerland
25 2 0.01% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Austria
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.23