Usage statistics for mirror.facom.ufms.br

Summary by Month
Generated 28-Mar-2023 06:25 -04

Usage summary for mirror.facom.ufms.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 38800 29515 2513 133 5764 125343449 133 2513 29515 38800
Feb 2023 254554 135001 10199 595 12689 1302745962 595 10199 135001 254554
Jan 2023 503487 203108 4316 908 15967 2640285577 908 4316 203108 503487
Dec 2022 469195 176478 9203 1132 11315 1678698809 1132 9203 176478 469195
Nov 2022 724941 247710 7822 1128 20595 2703412015 1128 7822 247710 724941
Oct 2022 644983 241535 7943 1098 19304 2335142286 1098 7943 241535 644983
Sep 2022 26340 16903 4052 394 761 2405111 394 4052 16903 26340
Aug 2022 12487 3843 2770 377 316 3753917 377 2770 3843 12487
Jul 2022 17818 8145 6490 515 348 3602990 515 6490 8145 17818
Jun 2022 26610 13942 11888 276 397 9608039 276 11888 13942 26610
May 2022 24698 15478 14120 391 406 24983543 391 14120 15478 24698
Apr 2022 30290 21962 13939 1403 969 62561734 1403 13939 21962 30290
Totals 10892543432 8350 95255 1113620 2774203


Generated by Webalizer Version 2.23