Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2023 | 40149 | 35344 | 6132 | 121 | 6109 | 50155866 | 121 | 6132 | 35344 | 40149 |
May 2023 | 247918 | 194917 | 31630 | 1331 | 15719 | 2209084244 | 1331 | 31630 | 194917 | 247918 |
Apr 2023 | 204320 | 165893 | 12852 | 983 | 10671 | 776735211 | 983 | 12852 | 165893 | 204320 |
Mar 2023 | 506604 | 113562 | 6604 | 1413 | 13099 | 1806675991 | 1413 | 6604 | 113562 | 506604 |
Feb 2023 | 254554 | 135001 | 10199 | 595 | 12689 | 1302745962 | 595 | 10199 | 135001 | 254554 |
Jan 2023 | 503487 | 203108 | 4316 | 908 | 15967 | 2640285577 | 908 | 4316 | 203108 | 503487 |
Dec 2022 | 469195 | 176478 | 9203 | 1132 | 11315 | 1678698809 | 1132 | 9203 | 176478 | 469195 |
Nov 2022 | 724941 | 247710 | 7822 | 1128 | 20595 | 2703412015 | 1128 | 7822 | 247710 | 724941 |
Oct 2022 | 644983 | 241535 | 7943 | 1098 | 19304 | 2335142286 | 1098 | 7943 | 241535 | 644983 |
Sep 2022 | 26340 | 16903 | 4052 | 394 | 761 | 2405111 | 394 | 4052 | 16903 | 26340 |
Aug 2022 | 12487 | 3843 | 2770 | 377 | 316 | 3753917 | 377 | 2770 | 3843 | 12487 |
Jul 2022 | 17818 | 8145 | 6490 | 515 | 348 | 3602990 | 515 | 6490 | 8145 | 17818 |
Totals | 15512697979 | 9995 | 110013 | 1542439 | 3652796 | |||||
Generated by Webalizer Version 2.23 |